當(dāng)前位置:上海五久自動(dòng)化設(shè)備有限公司>產(chǎn)品中心>過(guò)濾器 > LPGT-80A過(guò)濾器(直桶型)
LPGT-80A過(guò)濾器(直桶型)
型號(hào) | 公稱通徑 DN (mm) | 公稱壓力 PN(MPa) | 濾網(wǎng)目數(shù) | 流體 溫度 ℃ | |
液體 | 氣體 | ||||
LPGX-15I | 15 | 1.6,6.3 | 40 | 0~120 | |
LPGX-25I | 25 | 1.6,6.3 | 100 | ||
LPGX-40I | 40 | 1.6,6.3 | |||
LPGX-50I | 50 | 1.6,2.5 | |||
LPGX-80II | 80 | 1.6,2.5 | 20 | ||
LPGX-100II | 100 | 1.6,2.5 | |||
LPGT-40A | 40 | 1.6 2.5 4.0 6.3 | |||
LPGT-50A | 50 | ||||
LPGT-80A | 80 | ||||
LPGT-100A | 100 | ||||
LPGT-150A | 150 | ||||
LPGT-200A | 200 | 10 | |||
LPGT-250A | 250 | ||||
LPGT-300A | 300 |
Cond-3110 Cond 3110 Cond-3210 Cond3310 Cond-7400 M-316P MR128ATC MR-128ATC MR200ATC MR210ATC MR-210ATC DWS51 PXS-270 PXS215 PXSJ-216 YK-31SA NBN15-30GM50-Z1 NBN15-30GM60-W0 BK-8180 MR100ATC MR-110ATC 2519 BC-4000 AG900 |pH/EC/TDS SFC-300 C66SSharp SFC-200 BFC-4000 TCC-20120A BFC-3000 TCC-20120B AC2000-01D AC200002D AC40A04D AC4004D AC40A04394-G3/8,394-G1/2,394-G3/4,394-G1,494.21 (G1/8″),494.22 (G1/4″),494.35 (G3/8″),494.36 (G1/2″),494.48 (G3/4″),494.49 (G1″),AF2000-01 G1/8,AF2000-02 G1/4,AF3000-02 G1/4,AF3000-03 G3/8,AF4000-03 G3/8,AF4000-04 G1/2,AF4000-06 G3/4,AF5000-06 G3/4,AF5000-10 G1,AF2000,
更新時(shí)間:2024/8/26 16:48:45
標(biāo)簽:LPGT-80A 394-G3/8 394-G1/2 394-G3/4 394-G1 494.21 (G1/8″) 494.22 (G1/4″) 494.35 (G3/8″) 494.36 (G1/2″) 494.48 (G3/4″) 494.49 (G1″) AF2000-01 G1/8 AF2000-02 G1/4 AF3000-02 G1/