當(dāng)前位置:上海五久自動(dòng)化設(shè)備有限公司>產(chǎn)品中心> 標(biāo)準(zhǔn)表盤(pán)硬度計(jì)1600-E
1600-E標(biāo)準(zhǔn)表盤(pán)硬度計(jì)
熱電偶溫度表 CENTER309 CENTER-309 AZ-8928噪音計(jì)|聲級(jí)計(jì)|分貝計(jì),AZ-8928,AZ8928 噪音計(jì) AZ-8928 AZ8928 AZ-8926噪音計(jì),指針式噪音計(jì),AZ-8926,AZ8926 噪音計(jì) AZ-8926 AZ8926 AZ-8925聲級(jí)計(jì),分貝儀,噪音計(jì),AZ-8925,AZ8925 噪音計(jì) AZ-8925 AZ8925 噪音計(jì)分貝儀,噪音計(jì),數(shù)字式噪音計(jì),AZ-8922,AZ8922 噪音計(jì) AZ-8922 AZ8922 AZ-8921聲級(jí)計(jì),分貝儀,數(shù)字式噪音計(jì),AZ-8921,AZ8921 1. <span class= CENTER326噪音校正器,CENTER326,CENTER-326 噪音校正器 CENTER326 CENTER-326 CENTER 329分貝儀、噪聲計(jì)/噪音計(jì)、CENTER 329、CENTER329 噪聲計(jì) CENTER 329 CENTER329 CENTER 325數(shù)字式噪音計(jì),CENTER 325,CENTER325 噪音計(jì) CENTER 325 CENTER325 CENTER 322分貝儀,數(shù)字式噪音計(jì),CENTER 322,CENTER322 分貝儀 CENTER 322 CENTER322 CENTER 321聲級(jí)計(jì),數(shù)字式噪音計(jì),CENTER 321,CENTER321 聲級(jí)計(jì) CENTER 321 CENTER321 CENTER 320噪音計(jì),數(shù)字式噪音計(jì),CENTER 320,CENTER320 噪音計(jì) CENTER 320 CENTER320 HC520溫濕度計(jì),HC520 國(guó)產(chǎn) 溫濕度計(jì) HC520
APPLICATIONS | INDENTOR SHAPE | MAIN SPRING | |
TYPE A (ASTM D2240) | Soft rubber, plastics, and elastomers, printer's rolls. | Flat Cone Point 35° Included Angle | 822 GM 1.81 LB. |
TYPE D (ASTM D2240) | Hard rubber and plastics such as thermo plastics, flooring and bowling balls. | Sharp Cone Point 30° Included Angle | 4536 GM 10.0 LB. |
TYPE B (ASTM D2240) | Harder elastomers and plastics. Paper and fibrous materials, Use above 93 Duro A. | Sharp Cone Point 30° Included Angle | 822 GM 1.81 LB |
TYPE C (ASTM D2240) | Medium hard elastomers and plastics. Also useful to avoid surface marks. | Flat Cone Point 35° Included Angle | 4536 GM 10.0 LB |
TYPE DO (ASTM D2240) | Dense granular material, textile windings. | 3/32" Spherical | 4536 GM 10.0 LB |
TYPE O (ASTM D2240) | Very soft elastomers, textile windings, soft granular materials. Use below 20 Duro A. | 3/32" Spherical | 822 GM 1.81 LB |
TYPE OO (ASTM D2240) | Light foams, sponge rubber gels, animal tissue. | 3/32" Spherical | 113 GM |
TYPE OOO (ASTM D2240) | Ultra soft gels and sponge rubber. | 1/2" Spherical | 113 GM |
TYPE M (ASTM D2240) | Materials as thin as .050" | Sharp Cone Point 30° Included Angle | |
更新時(shí)間:2024/8/26 16:48:45
標(biāo)簽:1600-E